Specification
| AUTO SAMPLING & CARTRIDGE SENSOR TYPE PORTABLE GAS DETECTOR GPD-100 SERIES | |
| Model | GPD-100 |
| Measuring gas | Flammable gases | VOC gases | O2 / Toxic gases(CO, Cl2, NH3 & etc) |
| Measuring type | Auto Sampling type |
| Measuring method | Catalytic cell, Hot-wire semiconductor cell | Photo-Ionization Detector(PID) | Semiconductor cell, Electrochemical cell |
| Thermal conductivity cell | | |
| Measruing range | 0~100%LEL, 0~100%Vol | 5ppb ~ 300ppm | Refer to Toxic Gas Measuring Range |
| Response time | Flammable gases( < 15sec / 90% scale) | VOC gases(< 5sec / 90% scale) | Toxic gases( < 45sec / 90% scale) |
| Accuracy | ±3% / Full Scale |
| Parameter control | Front membrane key (power, calibration, maintenance, alarm setting, reset) |
| Operation mode display | 3-LED (power, 2 colored 2-stage alarm, 1-trouble) |
| Measuring value display | LCD Display (4-digit) |
| Sampling method | Diaphragm Pump |
| Sampling line | OD 1/4″ (Standard) |
| Flow rate | Normal 300~500 ml/min (0~1000 ml/min max) |
| PC interace | Mini USB Type B connector & window viewer |
| Data logging | More than 10 hours data logging function with Micro SD (T-flash) card (Option) / 2G Byte max |
| Operating temperature | -20℃ to 50 ℃ |
| Operating humidity | 5 to 99% RH (Non-condensing) |
| Operating power | Battery : DC 7.4V / 4.4A |
| Input: AC 100~240V 50 / 60Hz free volt , Output :DC12V 3.5A | |
| Material | Poly carbonate |
| Dimensions | 218 (W) × 100 (H) × 95 (D) mm |
| Weight | 1.2kg |
| Approval | CE (EN50270:2006) |


















