Specification
| INTELLIGENT & LOCAL DISPLAY TYPE OXYGEN & TOXIC GAS DETECTOR | |
| Model | GTD-3000Tx |
| Measuring gas | O2 / Toxic gases (CO, CL2, NH3 & etc) |
| Measuring type | Diffusion type |
| Measuring method | Electrochemical cell, Semiconductor cell |
| Measuring range | Refer to Toxic Gas Measuring Range(166 page) |
| Response time | 〈 45 sec / 90% scale |
| Accuracy | ±3% / Full scale |
| Parameter control | Non intrusive control with a Magnet (calibration, maintenance, alarm setting) |
| Operation mode display | 4-LED (Power, 2-stage alarm, 1-trouble) |
| Measuring value display | LCD display (Built in back light 2-Line, 16 characters) / OLED Tpye (Option) |
| Alarm signal output | 250V 1A / 3-SPST relay contact (2-stage alarm, 1-trouble) |
| Output signal | Analog : Measuring signal : 4-20mA DC |
| Maintenance signal : 3mA DC | |
| Calibration signal : 3mA DC | |
| Fault signal : 0mA DC | |
| Digital : RS-485 Modbus(Option) | |
| Cable/Distance | Power + Signal cable : 3-wire 〉1.5sq (AWG16) / 2500m max |
| RS-485 data communication cable : 1pair (UL2919 RS-485) / 1000m max | |
| Conduit connection | G. Rc. NPT 1/2″ & 3/4″ (G 3/4″ : standard) |
| Mounting type | 2″ Pole mount, Wall mount, Duct mount |
| Operating temperature | -20℃ ~ +60℃ |
| Operating humidity | 5 ~ 99%.RH (non-condensing) |
| Operating power | 18 ~ 31V DC (24V DC normal) / 200mA |
| Dimensions | 156 x 196 x 110 (W x H x D)mm |
| Weight | 2.0kg |
| Approval | Explosion proof type (Ex d IIC T6, IP65) KCs |
| Explosion proof type (Ex d IIC T6 Gb) NEPSI | |
| CE (EN 50270:2006) |


















